Mozzart Bet Prva liga Srbije 2018/19

RB Klub Odigrano Pob. Ner. Por. Raz. Bodovi Forma
1 TSC 37 26 9 2 80 - 27 87 WWWDW
2 Javor-Matis 37 23 8 6 78 - 37 77 WWWDD
3 Inđija Toyo Tires 39 21 8 10 60 - 31 71 WLWWD
4 Radnički 1923 39 16 13 10 45 - 39 61 LWDDD
5 Metalac 38 15 13 10 53 - 37 58 DLDLD
6 Zlatibor 38 18 3 17 49 - 44 57 DWLWL
7 Trayal 37 15 7 15 38 - 40 52 WLDLW
8 OFK Žarkovo 37 14 9 14 42 - 44 51 WWDLL
9 Bežanija 37 15 5 17 48 - 50 50 DLLWL
10 Budućnost D. 37 13 9 15 35 - 41 48 WWLLW
11 Sinđelić 37 11 13 13 35 - 43 46 LLLDL
12 OFK Bečej 1918 37 12 8 17 39 - 44 44 DLWWL
13 Borac 1926 37 10 9 18 34 - 49 39 DWLWW
14 Teleoptik 37 7 10 20 31 - 58 31 LLWLD
15 Novi Pazar 37 7 8 22 28 - 63 29 LWWWL
16 Sloboda 37 6 8 23 22 - 70 26 LLLWD
 
Plej-of
 
Plej-aut